| Splits | pace | TotalSplits | splits | pace | Loss | official | Class |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Loss | Gross | Net | Pos | Finish | Entry |
Distance | 1004.61 | 1008.185 | 1008.185 | 986.66 | 1016.42 | 992.56 | 1024.36 | 978.24 | 1001.55 | 1032.29 | 1004.61 | 1008.185 | 1008.185 | 986.66 | 1016.42 | 992.56 | 1024.36 | 978.24 | 1001.55 | 1032.29 | 1004.61 | 2012.795 | 3020.98 | 4007.64 | 5024.06 | 6016.62 | 7040.98 | 8019.22 | 9020.77 | 10053.06 | 5024.06 | 5029 | 10053.06 | 5024.06 | 5029 | 1st | 3 | 10053.06 | 5024.06 | | | |
Best | 03:53.63 | 03:57.04 | 04:01.87 | 03:57.50 | 04:01.46 | 04:03.52 | 04:04.91 | 03:55.64 | 03:58.35 | 03:51.46 | 03:52.56 | 03:55.11 | 03:59.90 | 04:00.71 | 03:57.56 | 04:05.35 | 03:59.09 | 04:00.88 | 03:57.99 | 03:44.22 | 03:53.63 | 07:50.67 | 11:52.54 | 15:50.03 | 19:51.49 | 23:55.01 | 27:59.92 | 31:55.56 | 35:53.91 | 39:45.38 | 19:51.49 | 19:53.89 | 03:57.28 | 03:57.16 | 03:57.40 | 1.001 | 00:06.82 | 39:53.00 | 39:46.00 | 6 | 130 | 152 |
Average | 03:58.55 | 04:00.73 | 04:06.21 | 04:07.33 | 04:06.29 | 04:09.27 | 04:10.66 | 04:02.07 | 04:04.60 | 03:59.43 | 03:57.80 | 03:59.26 | 04:04.70 | 04:08.39 | 04:05.39 | 04:11.26 | 04:07.43 | 04:05.02 | 04:04.58 | 03:54.17 | 03:58.55 | 07:59.28 | 12:05.49 | 16:12.82 | 20:19.11 | 24:28.38 | 28:39.04 | 32:41.11 | 36:45.71 | 40:45.14 | 20:19.11 | 20:26.03 | 04:03.22 | 04:02.65 | 04:03.79 | 1.0046 | 00:06.96 | 40:52.50 | 40:45.50 | 11 | 168 | 194.5 |
Worst | 04:03.47 | 04:04.43 | 04:10.55 | 04:17.16 | 04:11.12 | 04:15.02 | 04:16.40 | 04:08.50 | 04:10.85 | 04:07.40 | 04:03.05 | 04:03.40 | 04:09.50 | 04:16.07 | 04:13.23 | 04:17.17 | 04:15.78 | 04:09.15 | 04:11.17 | 04:04.12 | 04:03.47 | 08:07.90 | 12:18.45 | 16:35.61 | 20:46.73 | 25:01.75 | 29:18.15 | 33:26.65 | 37:37.51 | 41:44.91 | 20:46.73 | 20:58.18 | 04:09.17 | 04:08.15 | 04:10.18 | 1.0082 | 00:07.09 | 41:52.00 | 41:45.00 | 16 | 206 | 237 |
2019/12/01 | 04:03.47 | 04:04.43 | 04:10.55 | 04:17.16 | 04:11.12 | 04:15.02 | 04:16.40 | 04:08.50 | 04:10.85 | 04:07.40 | 04:03.05 | 04:03.40 | 04:09.50 | 04:16.07 | 04:13.23 | 04:17.17 | 04:15.78 | 04:09.15 | 04:11.17 | 04:04.12 | 04:03.47 | 08:07.90 | 12:18.45 | 16:35.61 | 20:46.73 | 25:01.75 | 29:18.15 | 33:26.65 | 37:37.51 | 41:44.91 | 20:46.73 | 20:58.18 | 04:09.17 | 04:08.15 | 04:10.18 | 1.0082 | 00:07.09 | 41:52.00 | 41:45.00 | 6 | 130 | 152 |
2016/12/04 | 03:53.63 | 03:57.04 | 04:01.87 | 03:57.50 | 04:01.46 | 04:03.52 | 04:04.91 | 03:55.64 | 03:58.35 | 03:51.46 | 03:52.56 | 03:55.11 | 03:59.90 | 04:00.71 | 03:57.56 | 04:05.35 | 03:59.09 | 04:00.88 | 03:57.99 | 03:44.22 | 03:53.63 | 07:50.67 | 11:52.54 | 15:50.03 | 19:51.49 | 23:55.01 | 27:59.92 | 31:55.56 | 35:53.91 | 39:45.38 | 19:51.49 | 19:53.89 | 03:57.28 | 03:57.16 | 03:57.40 | 1.001 | 00:06.82 | 39:53.00 | 39:46.00 | 16 | 206 | 237 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop