| Splits | Pace | TotalSplits | Splits | pace | Class | Male | All | •”–å |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Official | Official net | loss | Pos | finish | Pos | finish | Entry | Pos | finish | Entry | No. |
Distance | 1034.49 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 994.11 | 992.41 | 1101.25 | 1034.49 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 1007.62 | 994.11 | 992.41 | 1101.25 | 1034.49 | 2042.1099 | 3049.7299 | 4057.3499 | 5064.9698 | 6072.5898 | 7080.2097 | 8074.3197 | 9066.7297 | 10167.9797 | 5064.9698 | 5103.0099 | 10167.9797 | 5064.9698 | 5103.0099 | 1st | 10167.9797 | 10167.9797 | 131.44 | | | | | | | | | |
Best | 04:33.21 | 04:54.70 | 04:35.47 | 04:27.81 | 04:35.28 | 04:51.95 | 04:23.69 | 04:15.64 | 03:59.26 | 04:25.99 | 04:24.10 | 04:52.47 | 04:33.39 | 04:25.78 | 04:33.20 | 04:49.74 | 04:21.70 | 04:17.15 | 04:01.09 | 04:01.54 | 04:33.21 | 09:27.91 | 14:03.38 | 18:31.19 | 23:06.47 | 27:58.41 | 32:22.11 | 36:37.74 | 40:37.01 | 45:03.00 | 23:06.47 | 21:56.53 | 04:25.83 | 04:33.74 | 04:17.99 | 0.94248 | 47:04.00 | 45:03.00 | 02:01.00 | 8 | 350 | 275 | 3122 | 3074 | 294 | 3702 | 4198 | 513 |
Average | 04:33.21 | 04:54.70 | 04:35.47 | 04:27.81 | 04:35.28 | 04:51.95 | 04:23.69 | 04:15.64 | 03:59.26 | 04:25.99 | 04:24.10 | 04:52.47 | 04:33.39 | 04:25.78 | 04:33.20 | 04:49.74 | 04:21.70 | 04:17.15 | 04:01.09 | 04:01.54 | 04:33.21 | 09:27.91 | 14:03.38 | 18:31.19 | 23:06.47 | 27:58.41 | 32:22.11 | 36:37.74 | 40:37.01 | 45:03.00 | 23:06.47 | 21:56.53 | 04:25.83 | 04:33.74 | 04:17.99 | 0.94248 | 47:04.00 | 45:03.00 | 02:01.00 | 8 | 350 | 275 | 3122 | 3074 | 294 | 3702 | 4198 | 513 |
Worst | 04:33.21 | 04:54.70 | 04:35.47 | 04:27.81 | 04:35.28 | 04:51.95 | 04:23.69 | 04:15.64 | 03:59.26 | 04:25.99 | 04:24.10 | 04:52.47 | 04:33.39 | 04:25.78 | 04:33.20 | 04:49.74 | 04:21.70 | 04:17.15 | 04:01.09 | 04:01.54 | 04:33.21 | 09:27.91 | 14:03.38 | 18:31.19 | 23:06.47 | 27:58.41 | 32:22.11 | 36:37.74 | 40:37.01 | 45:03.00 | 23:06.47 | 21:56.53 | 04:25.83 | 04:33.74 | 04:17.99 | 0.94248 | 47:04.00 | 45:03.00 | 02:01.00 | 8 | 350 | 275 | 3122 | 3074 | 294 | 3702 | 4198 | 513 |
2019/04/21 | 04:33.21 | 04:54.70 | 04:35.47 | 04:27.81 | 04:35.28 | 04:51.95 | 04:23.69 | 04:15.64 | 03:59.26 | 04:25.99 | 04:24.10 | 04:52.47 | 04:33.39 | 04:25.78 | 04:33.20 | 04:49.74 | 04:21.70 | 04:17.15 | 04:01.09 | 04:01.54 | 04:33.21 | 09:27.91 | 14:03.38 | 18:31.19 | 23:06.47 | 27:58.41 | 32:22.11 | 36:37.74 | 40:37.01 | 45:03.00 | 23:06.47 | 21:56.53 | 04:25.83 | 04:33.74 | 04:17.99 | 0.94248 | 47:04.00 | 45:03.00 | 02:01.00 | 8 | 350 | 275 | 3122 | 3074 | 294 | 3702 | 4198 | 513 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop