| Splits | Total Splits | Splits | Velocity | Official | Loss | Class |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Record | Pos | Enry |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | |
Best | 04:09.64 | 04:18.75 | 03:52.37 | 04:18.24 | 03:59.20 | 04:17.98 | 04:19.68 | 03:54.80 | 04:16.68 | 03:34.32 | 04:09.64 | 08:28.39 | 12:20.76 | 16:39.00 | 20:38.20 | 24:56.17 | 29:15.85 | 33:10.65 | 37:27.33 | 41:01.65 | 20:38.20 | 20:23.45 | 0.98809 | 04:06.16 | 04:07.64 | 04:04.69 | 41:06.00 | 00:03.35 | | |
Average | 04:09.64 | 04:18.75 | 03:52.37 | 04:18.24 | 03:59.20 | 04:17.98 | 04:19.68 | 03:54.80 | 04:16.68 | 03:34.32 | 04:09.64 | 08:28.39 | 12:20.76 | 16:39.00 | 20:38.20 | 24:56.17 | 29:15.85 | 33:10.65 | 37:27.33 | 41:01.65 | 20:38.20 | 20:23.45 | 0.98809 | 04:06.16 | 04:07.64 | 04:04.69 | 41:06.00 | 00:03.35 | | |
Worst | 04:09.64 | 04:18.75 | 03:52.37 | 04:18.24 | 03:59.20 | 04:17.98 | 04:19.68 | 03:54.80 | 04:16.68 | 03:34.32 | 04:09.64 | 08:28.39 | 12:20.76 | 16:39.00 | 20:38.20 | 24:56.17 | 29:15.85 | 33:10.65 | 37:27.33 | 41:01.65 | 20:38.20 | 20:23.45 | 0.98809 | 04:06.16 | 04:07.64 | 04:04.69 | 41:06.00 | 00:03.35 | | |
2015/01/18 | 04:09.64 | 04:18.75 | 03:52.37 | 04:18.24 | 03:59.20 | 04:17.98 | 04:19.68 | 03:54.80 | 04:16.68 | 03:34.32 | 04:09.64 | 08:28.39 | 12:20.76 | 16:39.00 | 20:38.20 | 24:56.17 | 29:15.85 | 33:10.65 | 37:27.33 | 41:01.65 | 20:38.20 | 20:23.45 | 0.98809 | 04:06.16 | 04:07.64 | 04:04.69 | 41:06.00 | 00:03.35 | 6 | 37 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop