kidugawa42GW | LapTime | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Split Time | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LapTime | LapTime | LapTime | Velocity | Velocity | | | | Official | Pos | Enry | Pos | Enry | | Comment |
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Goal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Goal | 0-21km | 42-21 | goal-42 | Whole | 0-21km | 42-21 | goal-42 | 21-42/ | Record | Class | Class | Total | Total | No | |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 195 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | 21000 | 22000 | 23000 | 24000 | 25000 | 26000 | 27000 | 28000 | 29000 | 30000 | 31000 | 32000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | 40000 | 41000 | 42000 | 42195 | 21000 | 21000 | 195 | 42195 | 21000 | 21000 | 195 | 0-21 | 42195 | | | | | | |
Best | 05:40.00 | 04:28.00 | 04:17.86 | 04:21.12 | 04:32.13 | 04:20.57 | 04:16.86 | 04:25.26 | 04:29.90 | 04:18.98 | 04:21.12 | 04:23.32 | 04:25.99 | 04:27.57 | 04:21.42 | 04:30.90 | 04:42.68 | 04:27.12 | 04:26.52 | 04:19.22 | 04:21.44 | 04:20.88 | 04:20.37 | 04:26.58 | 04:27.76 | 04:27.91 | 04:30.90 | 04:29.30 | 04:26.39 | 04:33.68 | 04:33.32 | 04:33.87 | 04:46.60 | 04:46.14 | 04:49.39 | 04:46.50 | 05:00.11 | 05:07.44 | 04:57.36 | 04:57.21 | 04:52.12 | 04:42.26 | 00:52.31 | 05:40.00 | 10:08.00 | 14:25.86 | 18:46.98 | 23:19.11 | 27:39.68 | 31:56.54 | 36:21.80 | 40:51.70 | 45:10.68 | 49:31.80 | 53:55.12 | 58:21.11 | 1:02:49 | 1:07:10 | 1:11:41 | 1:16:24 | 1:20:51 | 1:25:17 | 1:29:37 | 1:33:58 | 1:38:19 | 1:42:39 | 1:47:06 | 1:51:34 | 1:56:01 | 2:00:32 | 2:05:02 | 2:09:28 | 2:14:02 | 2:18:35 | 2:23:09 | 2:27:56 | 2:32:42 | 2:37:31 | 2:42:18 | 2:47:18 | 2:52:25 | 2:57:22 | 3:02:20 | 3:07:12 | 3:11:54 | 3:12:46 | 1:33:58 | 1:37:56 | 00:52.31 | 04:34.12 | 04:28.48 | 04:39.81 | 04:28.26 | 1.0422 | 3:13:25 | | | | | | |
Average | 05:40.00 | 04:28.00 | 04:17.86 | 04:21.12 | 04:32.13 | 04:20.57 | 04:16.86 | 04:25.26 | 04:29.90 | 04:18.98 | 04:21.12 | 04:23.32 | 04:25.99 | 04:27.57 | 04:21.42 | 04:30.90 | 04:42.68 | 04:27.12 | 04:26.52 | 04:19.22 | 04:21.44 | 04:20.88 | 04:20.37 | 04:26.58 | 04:27.76 | 04:27.91 | 04:30.90 | 04:29.30 | 04:26.39 | 04:33.68 | 04:33.32 | 04:33.87 | 04:46.60 | 04:46.14 | 04:49.39 | 04:46.50 | 05:00.11 | 05:07.44 | 04:57.36 | 04:57.21 | 04:52.12 | 04:42.26 | 00:52.31 | 05:40.00 | 10:08.00 | 14:25.86 | 18:46.98 | 23:19.11 | 27:39.68 | 31:56.54 | 36:21.80 | 40:51.70 | 45:10.68 | 49:31.80 | 53:55.12 | 58:21.11 | 1:02:49 | 1:07:10 | 1:11:41 | 1:16:24 | 1:20:51 | 1:25:17 | 1:29:37 | 1:33:58 | 1:38:19 | 1:42:39 | 1:47:06 | 1:51:34 | 1:56:01 | 2:00:32 | 2:05:02 | 2:09:28 | 2:14:02 | 2:18:35 | 2:23:09 | 2:27:56 | 2:32:42 | 2:37:31 | 2:42:18 | 2:47:18 | 2:52:25 | 2:57:22 | 3:02:20 | 3:07:12 | 3:11:54 | 3:12:46 | 1:33:58 | 1:37:56 | 00:52.31 | 04:34.12 | 04:28.48 | 04:39.81 | 04:28.26 | 1.0422 | | | | | | | |
Worst | 05:40.00 | 04:28.00 | 04:17.86 | 04:21.12 | 04:32.13 | 04:20.57 | 04:16.86 | 04:25.26 | 04:29.90 | 04:18.98 | 04:21.12 | 04:23.32 | 04:25.99 | 04:27.57 | 04:21.42 | 04:30.90 | 04:42.68 | 04:27.12 | 04:26.52 | 04:19.22 | 04:21.44 | 04:20.88 | 04:20.37 | 04:26.58 | 04:27.76 | 04:27.91 | 04:30.90 | 04:29.30 | 04:26.39 | 04:33.68 | 04:33.32 | 04:33.87 | 04:46.60 | 04:46.14 | 04:49.39 | 04:46.50 | 05:00.11 | 05:07.44 | 04:57.36 | 04:57.21 | 04:52.12 | 04:42.26 | 00:52.31 | 05:40.00 | 10:08.00 | 14:25.86 | 18:46.98 | 23:19.11 | 27:39.68 | 31:56.54 | 36:21.80 | 40:51.70 | 45:10.68 | 49:31.80 | 53:55.12 | 58:21.11 | 1:02:49 | 1:07:10 | 1:11:41 | 1:16:24 | 1:20:51 | 1:25:17 | 1:29:37 | 1:33:58 | 1:38:19 | 1:42:39 | 1:47:06 | 1:51:34 | 1:56:01 | 2:00:32 | 2:05:02 | 2:09:28 | 2:14:02 | 2:18:35 | 2:23:09 | 2:27:56 | 2:32:42 | 2:37:31 | 2:42:18 | 2:47:18 | 2:52:25 | 2:57:22 | 3:02:20 | 3:07:12 | 3:11:54 | 3:12:46 | 1:33:58 | 1:37:56 | 00:52.31 | 04:34.12 | 04:28.48 | 04:39.81 | 04:28.26 | 1.0422 | 3:13:25 | | | | | | |
2005/02/06 | 05:40.00 | 04:28.00 | 04:17.86 | 04:21.12 | 04:32.13 | 04:20.57 | 04:16.86 | 04:25.26 | 04:29.90 | 04:18.98 | 04:21.12 | 04:23.32 | 04:25.99 | 04:27.57 | 04:21.42 | 04:30.90 | 04:42.68 | 04:27.12 | 04:26.52 | 04:19.22 | 04:21.44 | 04:20.88 | 04:20.37 | 04:26.58 | 04:27.76 | 04:27.91 | 04:30.90 | 04:29.30 | 04:26.39 | 04:33.68 | 04:33.32 | 04:33.87 | 04:46.60 | 04:46.14 | 04:49.39 | 04:46.50 | 05:00.11 | 05:07.44 | 04:57.36 | 04:57.21 | 04:52.12 | 04:42.26 | 00:52.31 | 05:40.00 | 10:08.00 | 14:25.86 | 18:46.98 | 23:19.11 | 27:39.68 | 31:56.54 | 36:21.80 | 40:51.70 | 45:10.68 | 49:31.80 | 53:55.12 | 58:21.11 | 1:02:49 | 1:07:10 | 1:11:41 | 1:16:24 | 1:20:51 | 1:25:17 | 1:29:37 | 1:33:58 | 1:38:19 | 1:42:39 | 1:47:06 | 1:51:34 | 1:56:01 | 2:00:32 | 2:05:02 | 2:09:28 | 2:14:02 | 2:18:35 | 2:23:09 | 2:27:56 | 2:32:42 | 2:37:31 | 2:42:18 | 2:47:18 | 2:52:25 | 2:57:22 | 3:02:20 | 3:07:12 | 3:11:54 | 3:12:46 | 1:33:58 | 1:37:56 | 00:52.31 | 04:34.12 | 04:28.48 | 04:39.81 | 04:28.26 | 1.0422 | 3:13:25 | 95 | 1769 | 97 | 2084 | 1948 | 1,2km‚Í„’è |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop