Kobecross5GW | LapTime | | | Velocity | | | Split Time | | | LapTime | LapTime | Velocity | Velocity | | | Official | Pos | Enry | Pos | Enry | |
Date | 2km | 4km | Goal | 5km | 6km | Goal | 2km | 4km | Goal | 1st2000 | last3000 | Whole | 1st2000 | last3000 | 2nd/ | Record | Class | Class | Total | Total | No |
Distance | 2000 | 2000 | 1000 | 2000 | 2000 | 1000 | 2000 | 4000 | 5000 | 2000 | 3000 | 5000 | 2000 | 3000 | 1st | 5000 | | | | | |
Best | 07:55.10 | 09:25.41 | 04:09.25 | 03:57.55 | 04:42.70 | 04:09.25 | 07:55.10 | 17:20.51 | 21:29.76 | 07:55.10 | 13:34.66 | 04:17.95 | 03:57.55 | 04:31.55 | 1.1431 | 21:30.00 | | | | | |
Average | 07:55.10 | 09:25.41 | 04:09.25 | 03:57.55 | 04:42.70 | 04:09.25 | 07:55.10 | 17:20.51 | 21:29.76 | 07:55.10 | 13:34.66 | 04:17.95 | 03:57.55 | 04:31.55 | 1.1431 | 21:30.00 | | | | | |
Worst | 07:55.10 | 09:25.41 | 04:09.25 | 03:57.55 | 04:42.70 | 04:09.25 | 07:55.10 | 17:20.51 | 21:29.76 | 07:55.10 | 13:34.66 | 04:17.95 | 03:57.55 | 04:31.55 | 1.1431 | 21:30.00 | | | | | |
2004/03/14 | 07:55.10 | 09:25.41 | 04:09.25 | 03:57.55 | 04:42.70 | 04:09.25 | 07:55.10 | 17:20.51 | 21:29.76 | 07:55.10 | 13:34.66 | 04:17.95 | 03:57.55 | 04:31.55 | 1.1431 | 21:30.00 | 18 | 120 | | 429 | 26 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop