| Splits | pace | TotalSplits | splits | pace | official | Class |
Date | 1km | 2km | 3km | 4km | 5km | Finish | 1km | 2km | 3km | 4km | 5km | Finish | 1km | 2km | 3km | 4km | 5km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | time | pace | Pos | Entry |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 60.23 | 1000 | 1000 | 1000 | 1000 | 1000 | 60.23 | 1000 | 2000 | 3000 | 4000 | 5000 | 5060.23 | 3000 | 2060.23 | 5060.23 | 3000 | 2060.23 | 1st | 5000 | 5000 | | |
Best | 03:40.47 | 04:33.93 | 04:13.44 | 03:48.67 | 04:33.35 | 00:05.07 | 03:40.47 | 04:33.93 | 04:13.44 | 03:48.67 | 04:33.35 | 01:24.11 | 03:40.47 | 08:14.39 | 12:27.84 | 16:16.51 | 20:52.43 | 21:07.66 | 12:27.84 | 08:32.29 | 04:10.51 | 04:09.28 | 04:08.66 | 0.96782 | 21:09.00 | 04:13.80 | 6 | 45 |
Average | 03:46.01 | 04:37.86 | 04:15.44 | 03:51.28 | 04:34.63 | 00:10.15 | 03:46.01 | 04:37.86 | 04:15.44 | 03:51.28 | 04:34.63 | 02:48.52 | 03:46.01 | 08:23.87 | 12:39.31 | 16:30.59 | 21:05.22 | 21:15.37 | 12:39.31 | 08:36.06 | 04:12.04 | 04:13.10 | 04:10.49 | 0.99 | 21:16.50 | 04:15.30 | 7 | 45 |
Worst | 03:51.56 | 04:41.79 | 04:17.43 | 03:53.88 | 04:35.92 | 00:15.23 | 03:51.56 | 04:41.79 | 04:17.43 | 03:53.88 | 04:35.92 | 04:12.93 | 03:51.56 | 08:33.35 | 12:50.78 | 16:44.66 | 21:18.01 | 21:23.07 | 12:50.78 | 08:39.83 | 04:13.56 | 04:16.93 | 04:12.31 | 1.0122 | 21:24.00 | 04:16.80 | 8 | 45 |
2017/10/15 | 03:51.56 | 04:41.79 | 04:17.43 | 03:53.88 | 04:33.35 | 00:05.07 | 03:51.56 | 04:41.79 | 04:17.43 | 03:53.88 | 04:33.35 | 01:24.11 | 03:51.56 | 08:33.35 | 12:50.78 | 16:44.66 | 21:18.01 | 21:23.07 | 12:50.78 | 08:32.29 | 04:13.56 | 04:16.93 | 04:08.66 | 0.96782 | 21:24.00 | 04:16.80 | 8 | 45 |
2016/10/16 | 03:40.47 | 04:33.93 | 04:13.44 | 03:48.67 | 04:35.92 | 00:15.23 | 03:40.47 | 04:33.93 | 04:13.44 | 03:48.67 | 04:35.92 | 04:12.93 | 03:40.47 | 08:14.39 | 12:27.84 | 16:16.51 | 20:52.43 | 21:07.66 | 12:27.84 | 08:39.83 | 04:10.51 | 04:09.28 | 04:12.31 | 1.0122 | 21:09.00 | 04:13.80 | 6 | 45 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop