| Time | Velocity | ‹——£ | Time | Velocity | ”õl |
Date | –{ | Žü‰ñ | Rk | Žü‰ñ | Total | Total | Total | 1.32 |
Best | | 0.0044499 | 1 | 0.0033711 | | | 0.0033902 | |
Average | | 08:47.47 | 21 | 06:39.60 | | | 05:13.39 | |
Worst | | 39:01.05 | 41 | 29:33.52 | | | 06:39.60 | |
2009/10/25 | 41 | 19:56.87 | 40 | 15:06.72 | 54.12 | 6:00:26 | 06:39.60 | walk |
2009/10/25 | 40 | 13:59.02 | 38 | 10:35.62 | 52.8 | 5:40:29 | 06:26.92 | walk |
2009/10/25 | 39 | 13:15.86 | 37 | 10:02.92 | 51.48 | 5:26:30 | 06:20.54 | walk |
2009/10/25 | 38 | 39:01.05 | 41 | 29:33.52 | 50.16 | 5:13:14 | 06:14.69 | walk |
2009/10/25 | 37 | 12:16.35 | 36 | 09:17.84 | 48.84 | 4:34:13 | 05:36.88 | walk |
2009/10/25 | 36 | 19:12.97 | 39 | 14:33.46 | 47.52 | 4:21:57 | 05:30.75 | walk |
2009/10/25 | 35 | 07:36.42 | 31 | 05:45.77 | 46.2 | 4:02:44 | 05:15.24 | |
2009/10/25 | 34 | 08:26.52 | 35 | 06:23.73 | 44.88 | 3:55:08 | 05:14.34 | |
2009/10/25 | 33 | 07:22.16 | 30 | 05:34.97 | 43.56 | 3:46:41 | 05:12.24 | |
2009/10/25 | 32 | 08:25.86 | 34 | 06:23.23 | 42.24 | 3:39:19 | 05:11.53 | |
2009/10/25 | 31 | 07:13.88 | 27 | 05:28.70 | 40.92 | 3:30:53 | 05:09.22 | |
2009/10/25 | 30 | 06:59.21 | 26 | 05:17.58 | 39.6 | 3:23:39 | 05:08.57 | |
2009/10/25 | 29 | 08:16.24 | 33 | 06:15.94 | 38.28 | 3:16:40 | 05:08.26 | |
2009/10/25 | 28 | 06:50.18 | 23 | 05:10.74 | 36.96 | 3:08:24 | 05:05.84 | |
2009/10/25 | 27 | 06:46.37 | 21 | 05:07.86 | 35.64 | 3:01:34 | 05:05.66 | |
2009/10/25 | 26 | 06:41.75 | 19 | 05:04.36 | 34.32 | 2:54:47 | 05:05.57 | |
2009/10/25 | 25 | 06:59.01 | 25 | 05:17.43 | 33 | 2:48:06 | 05:05.62 | |
2009/10/25 | 24 | 06:47.70 | 22 | 05:08.86 | 31.68 | 2:41:06 | 05:05.13 | |
2009/10/25 | 23 | 06:37.81 | 13 | 05:01.37 | 30.36 | 2:34:19 | 05:04.97 | |
2009/10/25 | 22 | 06:43.92 | 20 | 05:06.00 | 29.04 | 2:27:41 | 05:05.13 | |
2009/10/25 | 21 | 06:52.68 | 24 | 05:12.64 | 27.72 | 2:20:57 | 05:05.09 | |
2009/10/25 | 20 | 06:37.90 | 14 | 05:01.44 | 26.4 | 2:14:04 | 05:04.71 | |
2009/10/25 | 19 | 07:41.89 | 32 | 05:49.92 | 25.08 | 2:07:26 | 05:04.88 | |
2009/10/25 | 18 | 06:36.46 | 10 | 05:00.35 | 23.76 | 1:59:45 | 05:02.38 | |
2009/10/25 | 17 | 06:36.22 | 9 | 05:00.17 | 22.44 | 1:53:08 | 05:02.50 | |
2009/10/25 | 16 | 06:27.06 | 3 | 04:53.23 | 21.12 | 1:46:32 | 05:02.65 | |
2009/10/25 | 15 | 06:32.47 | 6 | 04:57.33 | 19.8 | 1:40:05 | 05:03.28 | |
2009/10/25 | 14 | 06:34.50 | 8 | 04:58.86 | 18.48 | 1:33:32 | 05:03.70 | |
2009/10/25 | 13 | 07:20.21 | 29 | 05:33.49 | 17.16 | 1:26:58 | 05:04.07 | |
2009/10/25 | 12 | 06:32.29 | 5 | 04:57.19 | 15.84 | 1:19:38 | 05:01.62 | |
2009/10/25 | 11 | 06:31.53 | 4 | 04:56.61 | 14.52 | 1:13:05 | 05:02.02 | |
2009/10/25 | 10 | 07:16.58 | 28 | 05:30.74 | 13.2 | 1:06:34 | 05:02.57 | |
2009/10/25 | 9 | 06:39.54 | 17 | 05:02.68 | 11.88 | 59:17.28 | 04:59.43 | |
2009/10/25 | 8 | 06:36.67 | 11 | 05:00.51 | 10.56 | 52:37.74 | 04:59.03 | |
2009/10/25 | 7 | 06:33.87 | 7 | 04:58.39 | 9.24 | 46:01.07 | 04:58.82 | |
2009/10/25 | 6 | 06:39.46 | 16 | 05:02.62 | 7.92 | 39:27.20 | 04:58.89 | |
2009/10/25 | 5 | 06:24.47 | 1 | 04:51.27 | 6.6 | 32:47.74 | 04:58.14 | |
2009/10/25 | 4 | 06:40.47 | 18 | 05:03.39 | 5.28 | 26:23.27 | 04:59.86 | |
2009/10/25 | 3 | 06:38.84 | 15 | 05:02.15 | 3.96 | 19:42.80 | 04:58.69 | |
2009/10/25 | 2 | 06:37.32 | 12 | 05:01.00 | 2.64 | 13:03.96 | 04:56.95 | |
2009/10/25 | 1 | 06:26.64 | 2 | 04:52.91 | 1.32 | 06:26.64 | 04:52.91 | |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop