| Splits | Total Splits | LapTime | LapTime | Velocity | Velocity | Official | Pos | Enry | Pos | Enry | Pos | Enry |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Fin.2014 | Fin.2013 | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Class | Class | Men | Men | Total | Total | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1020.87 | 940.38 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | | | |
Best | 03:47.43 | 04:16.67 | 03:53.20 | 04:12.25 | 04:03.46 | 03:59.06 | 04:23.31 | 03:54.12 | 04:06.29 | 03:54.75 | 03:44.58 | 03:47.43 | 08:04.09 | 11:57.29 | 16:09.54 | 20:13.01 | 24:12.06 | 28:35.38 | 32:29.50 | 36:35.79 | 40:30.53 | 20:13.01 | 20:17.53 | 1.0037 | 04:03.05 | 04:02.60 | 04:03.51 | 40:31.00 | | | | | | | |
Average | 03:50.91 | 04:18.47 | 03:59.06 | 04:19.59 | 04:11.10 | 04:10.41 | 04:31.24 | 04:04.56 | 04:17.31 | 03:54.75 | 03:44.58 | 03:50.91 | 08:09.39 | 12:08.45 | 16:28.04 | 20:39.13 | 24:49.54 | 29:20.78 | 33:25.34 | 37:42.66 | 41:32.32 | 20:39.13 | 20:53.19 | 1.0112 | 04:09.23 | 04:07.83 | 04:10.64 | 41:33.00 | | | | | | | |
Worst | 03:54.40 | 04:20.28 | 04:04.93 | 04:26.92 | 04:18.73 | 04:21.76 | 04:39.17 | 04:15.00 | 04:28.34 | 03:54.75 | 03:44.58 | 03:54.40 | 08:14.68 | 12:19.61 | 16:46.53 | 21:05.26 | 25:27.02 | 30:06.19 | 34:21.19 | 38:49.53 | 42:34.11 | 21:05.26 | 21:28.85 | 1.0186 | 04:15.41 | 04:13.05 | 04:17.77 | 42:35.00 | | | | | | | |
2014/04/20 | 03:47.43 | 04:16.67 | 03:53.20 | 04:12.25 | 04:03.46 | 03:59.06 | 04:23.31 | 03:54.12 | 04:06.29 | 03:54.75 | | 03:47.43 | 08:04.09 | 11:57.29 | 16:09.54 | 20:13.01 | 24:12.06 | 28:35.38 | 32:29.50 | 36:35.79 | 40:30.53 | 20:13.01 | 20:17.53 | 1.0037 | 04:03.05 | 04:02.60 | 04:03.51 | 40:31.00 | 6 | 62 | | 114 | | 162 | 477 |
2013/04/21 | 03:54.40 | 04:20.28 | 04:04.93 | 04:26.92 | 04:18.73 | 04:21.76 | 04:39.17 | 04:15.00 | 04:28.34 | | 03:44.58 | 03:54.40 | 08:14.68 | 12:19.61 | 16:46.53 | 21:05.26 | 25:27.02 | 30:06.19 | 34:21.19 | 38:49.53 | 42:34.11 | 21:05.26 | 21:28.85 | 1.0186 | 04:15.41 | 04:13.05 | 04:17.77 | 42:35.00 | 7 | 84 | 20 | 171 | 20 | 239 | 822 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop