| Lap time | Velocity | Split Time | Lap Time | Velocity | ŒöŽ®‹L˜^ | ‡ˆÊ | entry | No¶°ÄÞ | ¸×½ |
“ú•t | ’†ŠÔ“_ | Œã2km | Œã1km | finish | ’†ŠÔ“_ | Œã2km | Œã1km | finish | ’†ŠÔ“_ | Œã2km | Œã1km | finish | ‘O”¼ | Œã”¼ | ‘S‘Ì | ‘O”¼8km | ‘O”¼ | Œã”¼ | Œã”¼/ | ‹L˜^ | ‘‡ | ¸×½ | ‘‡ | ¸×½ | | |
‹æŠÔ‹——£[m] | 5000 | 3000 | 1000 | 1000 | 5000 | 3000 | 1000 | 1000 | 5000 | 8000 | 9000 | 10000 | 5000 | 5000 | 10000 | 8000 | 5000 | 5000 | ‘O”¼ | 100000 | | | | | | |
Best | 00:00.00 | 00:00.00 | 04:09.26 | 03:51.48 | 00:00.00 | 00:00.00 | 04:09.26 | 03:51.48 | 00:00.00 | 31:13.84 | 35:23.10 | 39:14.58 | 00:00.00 | 00:00.00 | 03:55.46 | 03:54.23 | 00:00.00 | 00:00.00 | 00:00.00 | 39:18.00 | 00:00.00 | 6 | 396 | 74 | 367 | |
Average | | | 04:09.26 | 03:51.48 | | | 04:09.26 | 03:51.48 | | 31:13.84 | 35:23.10 | 39:14.58 | | | 03:55.46 | 03:54.23 | | | | 39:18.00 | | 6 | 396 | 74 | 367 | |
Worst | 00:00.00 | 00:00.00 | 04:09.26 | 03:51.48 | 00:00.00 | 00:00.00 | 04:09.26 | 03:51.48 | 00:00.00 | 31:13.84 | 35:23.10 | 39:14.58 | 00:00.00 | 00:00.00 | 03:55.46 | 03:54.23 | 00:00.00 | 00:00.00 | 00:00.00 | 39:18.00 | 00:00.00 | 6 | 396 | 74 | 367 | |
2007/03/11 | | | 04:09.26 | 03:51.48 | | | 04:09.26 | 03:51.48 | | 31:13.84 | 35:23.10 | 39:14.58 | | | 03:55.46 | 03:54.23 | | | | 39:18.00 | | 6 | 396 | 74 | 367 | 40Αã’jŽq |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop