| splits | pace | total net splits | splits | pace | Official Record | Class | Total | No | ‚“xã¸—Ê | ‚“x‰º~—Ê |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1st-half | 2nd-half | Whole | 1st-half | 2nd-half | Œã”¼/ | finish | Pos | Finish | Enry | Pos | Finish | Enry | | | | | | | | | | | | | | | | | | | | | | | |
Distance | 974.4 | 998.78 | 988.74 | 1009.89 | 994.54 | 997.63 | 982.97 | 1001.03 | 1015 | 1089.28 | 974.4 | 998.78 | 988.74 | 1009.89 | 994.54 | 997.63 | 982.97 | 1001.03 | 1015 | 1089.28 | 974.4 | 1973.1799 | 2961.9199 | 3971.8099 | 4966.3499 | 5963.9799 | 6946.9498 | 7947.9798 | 8962.9798 | 10052.2598 | 4966.3499 | 5085.91 | 10052.2598 | 4966.3499 | 5085.91 | ‘O”¼ | 10052.2598 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Best | 04:00.48 | 04:40.18 | 04:20.48 | 04:08.12 | 03:50.90 | 04:25.95 | 04:22.98 | 03:51.90 | 04:52.68 | 04:46.75 | 04:06.80 | 04:40.52 | 04:23.44 | 04:05.69 | 03:52.17 | 04:26.58 | 04:27.53 | 03:51.66 | 04:48.35 | 04:23.25 | 04:00.48 | 08:40.66 | 13:01.13 | 17:09.26 | 21:00.16 | 25:26.11 | 29:49.08 | 33:40.98 | 38:33.66 | 43:20.41 | 21:00.16 | 22:20.25 | 04:18.69 | 04:13.74 | 04:23.52 | 1.0386 | 43:21.00 | 4 | 69 | 82 | 6 | 121 | 149 | 665 | 78 | 27 | 73 | 22 | 39 | 48 | 17 | 27 | 64 | 24 | 418 | 36 | 40 | 58 | 37 | 75 | 16 | 6 | 47 | 66 | 27 | 408 |
Average | 04:00.48 | 04:40.18 | 04:20.48 | 04:08.12 | 03:50.90 | 04:25.95 | 04:22.98 | 03:51.90 | 04:52.68 | 04:46.75 | 04:06.80 | 04:40.52 | 04:23.44 | 04:05.69 | 03:52.17 | 04:26.58 | 04:27.53 | 03:51.66 | 04:48.35 | 04:23.25 | 04:00.48 | 08:40.66 | 13:01.13 | 17:09.26 | 21:00.16 | 25:26.11 | 29:49.08 | 33:40.98 | 38:33.66 | 43:20.41 | 21:00.16 | 22:20.25 | 04:18.69 | 04:13.74 | 04:23.52 | 1.0386 | 43:21.00 | 4 | 69 | 82 | 6 | 121 | 149 | 665 | 78 | 27 | 73 | 22 | 39 | 48 | 17 | 27 | 64 | 24 | 418 | 36 | 40 | 58 | 37 | 75 | 16 | 6 | 47 | 66 | 27 | 408 |
Worst | 04:00.48 | 04:40.18 | 04:20.48 | 04:08.12 | 03:50.90 | 04:25.95 | 04:22.98 | 03:51.90 | 04:52.68 | 04:46.75 | 04:06.80 | 04:40.52 | 04:23.44 | 04:05.69 | 03:52.17 | 04:26.58 | 04:27.53 | 03:51.66 | 04:48.35 | 04:23.25 | 04:00.48 | 08:40.66 | 13:01.13 | 17:09.26 | 21:00.16 | 25:26.11 | 29:49.08 | 33:40.98 | 38:33.66 | 43:20.41 | 21:00.16 | 22:20.25 | 04:18.69 | 04:13.74 | 04:23.52 | 1.0386 | 43:21.00 | 4 | 69 | 82 | 6 | 121 | 149 | 665 | 78 | 27 | 73 | 22 | 39 | 48 | 17 | 27 | 64 | 24 | 418 | 36 | 40 | 58 | 37 | 75 | 16 | 6 | 47 | 66 | 27 | 408 |
2016/03/06 | 04:00.48 | 04:40.18 | 04:20.48 | 04:08.12 | 03:50.90 | 04:25.95 | 04:22.98 | 03:51.90 | 04:52.68 | 04:46.75 | 04:06.80 | 04:40.52 | 04:23.44 | 04:05.69 | 03:52.17 | 04:26.58 | 04:27.53 | 03:51.66 | 04:48.35 | 04:23.25 | 04:00.48 | 08:40.66 | 13:01.13 | 17:09.26 | 21:00.16 | 25:26.11 | 29:49.08 | 33:40.98 | 38:33.66 | 43:20.41 | 21:00.16 | 22:20.25 | 04:18.69 | 04:13.74 | 04:23.52 | 1.0386 | 43:21.00 | 4 | 69 | 82 | 6 | 121 | 149 | 665 | 78 | 27 | 73 | 22 | 39 | 48 | 17 | 27 | 64 | 24 | 418 | 36 | 40 | 58 | 37 | 75 | 16 | 6 | 47 | 66 | 27 | 408 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop