| splits | pace | total splits | splits | Pace | Official | Male |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Time | Gross | Pos | Enry | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 950.99 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 950.99 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 9950.99 | 5000 | 4950.99 | 9950.99 | 5000 | 4950.99 | 1st | 0.00134 | 9950.99 | | | |
Best | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:37.72 | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:48.94 | 04:18.20 | 08:26.33 | 12:46.23 | 16:59.04 | 21:15.74 | 25:27.19 | 29:47.54 | 34:04.73 | 38:22.88 | 42:00.60 | 21:15.74 | 20:44.86 | 04:13.30 | 04:15.15 | 04:11.44 | 0.98545 | 00:04.04 | 42:06.00 | | | |
Average | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:37.72 | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:48.94 | 04:18.20 | 08:26.33 | 12:46.23 | 16:59.04 | 21:15.74 | 25:27.19 | 29:47.54 | 34:04.73 | 38:22.88 | 42:00.60 | 21:15.74 | 20:44.86 | 04:13.30 | 04:15.15 | 04:11.44 | 0.98545 | 00:04.04 | 42:06.00 | | | |
Worst | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:37.72 | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:48.94 | 04:18.20 | 08:26.33 | 12:46.23 | 16:59.04 | 21:15.74 | 25:27.19 | 29:47.54 | 34:04.73 | 38:22.88 | 42:00.60 | 21:15.74 | 20:44.86 | 04:13.30 | 04:15.15 | 04:11.44 | 0.98545 | 00:04.04 | 42:06.00 | | | |
2018/04/01 | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:37.72 | 04:18.20 | 04:08.13 | 04:19.90 | 04:12.81 | 04:16.70 | 04:11.45 | 04:20.35 | 04:17.20 | 04:18.15 | 03:48.94 | 04:18.20 | 08:26.33 | 12:46.23 | 16:59.04 | 21:15.74 | 25:27.19 | 29:47.54 | 34:04.73 | 38:22.88 | 42:00.60 | 21:15.74 | 20:44.86 | 04:13.30 | 04:15.15 | 04:11.44 | 0.98545 | 00:04.04 | 42:06.00 | 94 | 1001 | 1280 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop