| Lap time | Velocity | Split Time | Lap Time | Velocity | Pos | Entry | Time | Wind |
Date | 5kmTurn | Turn | 5kmTurn | finish | 5kmTurn | Turn | 5kmTurn | finish | 5kmTurn | Turn | 5kmTurn | finish | 1stHalf | 2ndHalf | 2ndHalf/ | Whole | 1stHalf | 2ndHalf | Total | Total | No | last1km | |
Distance[m] | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 5000 | 7500 | 10000 | 5000 | 5000 | 1stHalf | 10000 | 5000 | 5000 | | | | | |
Best | 11:59.99 | 10:40.09 | 11:16.97 | 11:18.29 | 04:48.00 | 04:16.04 | 04:30.79 | 04:31.32 | 11:59.99 | 22:40.08 | 33:57.05 | 45:15.34 | 22:40.08 | 22:35.26 | 0.99646 | 04:31.53 | 04:32.02 | 04:31.05 | | | | | |
Average | 11:59.99 | 10:40.09 | 11:16.97 | 11:18.29 | 04:48.00 | 04:16.04 | 04:30.79 | 04:31.32 | 11:59.99 | 22:40.08 | 33:57.05 | 45:15.34 | 22:40.08 | 22:35.26 | 0.99646 | 04:31.53 | 04:32.02 | 04:31.05 | | | | | |
Worst | 11:59.99 | 10:40.09 | 11:16.97 | 11:18.29 | 04:48.00 | 04:16.04 | 04:30.79 | 04:31.32 | 11:59.99 | 22:40.08 | 33:57.05 | 45:15.34 | 22:40.08 | 22:35.26 | 0.99646 | 04:31.53 | 04:32.02 | 04:31.05 | | | | | |
2002/05/26 | 11:59.99 | 10:40.09 | 11:16.97 | 11:18.29 | 04:48.00 | 04:16.04 | 04:30.79 | 04:31.32 | 11:59.99 | 22:40.08 | 33:57.05 | 45:15.34 | 22:40.08 | 22:35.26 | 0.99646 | 04:31.53 | 04:32.02 | 04:31.05 | 71 | 883 | 725 | 41:30.55 | Weak South |
BACK
ToRunningResultsTop
ToGoldenwoodsTop