| Lap time | Velocity | Split Time | Velocity | gross | start |
Date | Äׯ¸ | 1Žü–Ú | Finish | Äׯ¸ | 1Žü–Ú | Finish | Äׯ¸ | 1Žü–Ú | Finish | Whole | time | loss |
Distance[m] | 400 | 3314 | 3314 | 400 | 3314 | 3314 | 400 | 3714 | 7028 | 7028 | 7028 | |
Best | 01:25.58 | 12:20.00 | 12:14.00 | 03:33.95 | 03:43.30 | 03:41.48 | 01:25.58 | 13:48.00 | 26:02.00 | 03:42.25 | 26:02.00 | |
Average | 01:32.19 | 13:12.86 | 13:22.29 | 03:50.46 | 03:59.25 | 04:02.09 | 01:32.19 | 14:45.05 | 28:07.34 | 04:00.09 | 28:07.78 | |
Worst | 01:39.21 | 14:11.00 | 14:55.67 | 04:08.03 | 04:16.79 | 04:30.27 | 01:39.21 | 15:46.21 | 30:41.88 | 04:22.08 | 30:42.00 | |
2011/01/16 | 01:35.13 | 12:52.00 | 12:51.52 | 03:57.83 | 03:52.95 | 03:52.81 | 01:35.13 | 14:27.13 | 27:18.65 | 03:53.16 | 27:22.00 | 00:03.35 |
2009/01/11 | 01:27.34 | 12:42.13 | 12:22.53 | 03:38.35 | 03:49.97 | 03:44.06 | 01:27.34 | 14:09.47 | 26:32.00 | 03:46.52 | 26:32.00 | |
2007/01/14 | 01:28.00 | 12:20.00 | 12:14.00 | 03:40.00 | 03:43.30 | 03:41.48 | 01:28.00 | 13:48.00 | 26:02.00 | 03:42.25 | 26:02.00 | |
2006/01/15 | 01:25.58 | 12:46.58 | 12:32.84 | 03:33.95 | 03:51.32 | 03:47.17 | 01:25.58 | 14:12.16 | 26:45.00 | 03:48.37 | 26:45.00 | |
2005/01/16 | 01:33.18 | 12:36.71 | 12:48.89 | 03:52.95 | 03:48.34 | 03:52.01 | 01:33.18 | 14:09.89 | 26:58.78 | 03:50.33 | 26:59.00 | |
2003/01/12 | 01:30.23 | 13:56.28 | 13:52.49 | 03:45.57 | 04:12.35 | 04:11.20 | 01:30.23 | 15:26.51 | 29:19.00 | 04:10.28 | 29:19.00 | |
2002/01/13 | 01:36.00 | 13:24.04 | 13:53.67 | 04:00.00 | 04:02.62 | 04:11.56 | 01:36.00 | 15:00.04 | 28:53.71 | 04:06.69 | 28:54.00 | |
2001/01/14 | 01:39.21 | 14:07.00 | 14:55.67 | 04:08.03 | 04:15.58 | 04:30.27 | 01:39.21 | 15:46.21 | 30:41.88 | 04:22.08 | 30:42.00 | |
2000/01/16 | 01:35.00 | 14:11.00 | 14:49.00 | 03:57.50 | 04:16.79 | 04:28.26 | 01:35.00 | 15:46.00 | 30:35.00 | 04:21.10 | 30:35.00 | |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop