| Lap time | Velocity | Split Time | Lap Time | Velocity | Official | Place | Entry | No |
Date | 1km | 2km | 4km | 6km | 8km | 10km | 12km | 14km | 16km | 18km | 20km | Finish | 1km | 2km | 4km | 6km | 8km | 10km | 12km | 14km | 16km | 18km | 20km | Finish | 1km | 2km | 4km | 6km | 8km | 10km | 12km | 14km | 16km | 18km | 20km | Finish | 10km | 10-finish | Whole | 1stHalf | 2ndHalf | 2ndHalf/ | Gross | Overall | Class | Overall | Class | card |
Distance[m] | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1097.5 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1097.5 | 1000 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 21097.5 | 10000 | 11097.5 | 21097.5 | 10000 | 11097.5 | 1stHalf | 21097.5 | | | | | |
Best | 03:54.44 | 04:43.86 | 10:15.16 | 08:08.88 | 09:50.04 | 09:38.62 | 08:59.51 | 09:06.24 | 09:14.33 | 10:40.42 | 08:21.80 | 05:38.92 | 03:54.44 | 04:43.86 | 05:07.58 | 04:04.44 | 04:55.02 | 04:49.31 | 04:29.75 | 04:33.12 | 04:37.17 | 05:20.21 | 04:10.90 | 05:08.81 | 03:54.44 | 08:38.30 | 18:53.46 | 27:02.34 | 36:52.38 | 46:31.00 | 55:30.51 | 1:04:37 | 1:13:51 | 1:24:32 | 1:32:53 | 1:38:32 | 46:31.00 | 52:01.22 | 04:40.23 | 04:39.10 | 04:41.25 | 1.0077 | 1:38:41 | 36 | 15 | 434 | 120 | 722 |
Average | 03:54.44 | 00:00.00 | 10:15.16 | 08:08.88 | 09:50.04 | 09:38.62 | 08:59.51 | 09:06.24 | 09:14.33 | 10:40.42 | 08:21.80 | 05:38.92 | 03:54.44 | 04:43.86 | 05:07.58 | 04:04.44 | 04:55.02 | 04:49.31 | 04:29.75 | 04:33.12 | 04:37.17 | 05:20.21 | 04:10.90 | 05:08.81 | 03:54.44 | 08:38.30 | 18:53.46 | 27:02.34 | 36:52.38 | 46:31.00 | 55:30.51 | 1:04:37 | 1:13:51 | 1:24:32 | 1:32:53 | 1:38:32 | 46:31.00 | 52:01.22 | 04:40.23 | 04:39.10 | 04:41.25 | 1.0077 | 1:38:41 | 36 | 15 | 434 | 120 | 722 |
Worst | 03:54.44 | 04:43.86 | 10:15.16 | 08:08.88 | 09:50.04 | 09:38.62 | 08:59.51 | 09:06.24 | 09:14.33 | 10:40.42 | 08:21.80 | 05:38.92 | 03:54.44 | 04:43.86 | 05:07.58 | 04:04.44 | 04:55.02 | 04:49.31 | 04:29.75 | 04:33.12 | 04:37.17 | 05:20.21 | 04:10.90 | 05:08.81 | 03:54.44 | 08:38.30 | 18:53.46 | 27:02.34 | 36:52.38 | 46:31.00 | 55:30.51 | 1:04:37 | 1:13:51 | 1:24:32 | 1:32:53 | 1:38:32 | 46:31.00 | 52:01.22 | 04:40.23 | 04:39.10 | 04:41.25 | 1.0077 | 1:38:41 | 36 | 15 | 434 | 120 | 722 |
2007/08/19 | 03:54.44 | 04:43.86 | 10:15.16 | 08:08.88 | 09:50.04 | 09:38.62 | 08:59.51 | 09:06.24 | 09:14.33 | 10:40.42 | 08:21.80 | 05:38.92 | 03:54.44 | 04:43.86 | 05:07.58 | 04:04.44 | 04:55.02 | 04:49.31 | 04:29.75 | 04:33.12 | 04:37.17 | 05:20.21 | 04:10.90 | 05:08.81 | 03:54.44 | 08:38.30 | 18:53.46 | 27:02.34 | 36:52.38 | 46:31.00 | 55:30.51 | 1:04:37 | 1:13:51 | 1:24:32 | 1:32:53 | 1:38:32 | 46:31.00 | 52:01.22 | 04:40.23 | 04:39.10 | 04:41.25 | 1.0077 | 1:38:41 | 36 | 15 | 434 | 120 | 722 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop