| splits | velocity | total splits | splits | Velocity | offcial record | class | total |
Date | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | start loss | Gross | pos | finish | entry | pos | funish | entry | No |
Distance | 309 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 309 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 309 | 3141 | 5973 | 8805 | 11637 | 14469 | 17301 | 20133 | 10076 | 10057 | 20133 | 10076 | 10057 | 1st | | 10000 | | | | | | | |
Best | 01:06.58 | 11:40.99 | 11:45.43 | 11:46.53 | 11:51.39 | 11:55.69 | 11:52.56 | 11:47.09 | 03:35.47 | 04:07.52 | 04:09.09 | 04:09.48 | 04:11.20 | 04:12.72 | 04:11.61 | 04:09.68 | 01:06.58 | 12:47.57 | 24:33.00 | 36:19.53 | 48:10.92 | 1:00:07 | 1:11:59 | 1:23:46 | 41:30.10 | 42:16.16 | 04:09.65 | 04:07.13 | 04:12.18 | 1.0204 | | 1:23:46 | 8 | | 30 | | | 73 | |
Average | 01:06.58 | 11:40.99 | 11:45.43 | 11:46.53 | 11:51.39 | 11:55.69 | 11:52.56 | 11:47.09 | 03:35.47 | 04:07.52 | 04:09.09 | 04:09.48 | 04:11.20 | 04:12.72 | 04:11.61 | 04:09.68 | 01:06.58 | 12:47.57 | 24:33.00 | 36:19.53 | 48:10.92 | 1:00:07 | 1:11:59 | 1:23:46 | 41:30.10 | 42:16.16 | 04:09.65 | 04:07.13 | 04:12.18 | 1.0204 | | 1:23:46 | 8 | | 30 | | | | |
Worst | 01:06.58 | 11:40.99 | 11:45.43 | 11:46.53 | 11:51.39 | 11:55.69 | 11:52.56 | 11:47.09 | 03:35.47 | 04:07.52 | 04:09.09 | 04:09.48 | 04:11.20 | 04:12.72 | 04:11.61 | 04:09.68 | 01:06.58 | 12:47.57 | 24:33.00 | 36:19.53 | 48:10.92 | 1:00:07 | 1:11:59 | 1:23:46 | 41:30.10 | 42:16.16 | 04:09.65 | 04:07.13 | 04:12.18 | 1.0204 | | 1:23:46 | 8 | | 30 | | | 73 | |
2010/11/21 | 01:06.58 | 11:40.99 | 11:45.43 | 11:46.53 | 11:51.39 | 11:55.69 | 11:52.56 | 11:47.09 | 03:35.47 | 04:07.52 | 04:09.09 | 04:09.48 | 04:11.20 | 04:12.72 | 04:11.61 | 04:09.68 | 01:06.58 | 12:47.57 | 24:33.00 | 36:19.53 | 48:10.92 | 1:00:07 | 1:11:59 | 1:23:46 | 41:30.10 | 42:16.16 | 04:09.65 | 04:07.13 | 04:12.18 | 1.0204 | | 1:23:46 | 8 | | 30 | | | 73 | 151 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop