| splits | velocity | total splits | splits | Velocity | offcial record | class | total |
Date | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1Žü–Ú | 2Žü–Ú | 3Žü–Ú | 4Žü–Ú | 5Žü–Ú | 6Žü–Ú | 7Žü–Ú | 8Žü–Ú | 1-4Žü | 5-8Žü | Whole | 1-4Žü | 5-8Žü | 2nd/ | start loss | Gross | pos | finish | entry | pos | funish | entry | No |
Distance | 1406.5 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 1406.5 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 2832 | 1406.5 | 4238.5 | 7070.5 | 9902.5 | 12734.5 | 15566.5 | 18398.5 | 21230.5 | 9902.5 | 11328 | 21230.5 | 9902.5 | 11328 | 1st | | 21097.5 | | | | | | | |
Best | 06:14.18 | 12:32.85 | 12:43.58 | 12:49.70 | 12:48.25 | 12:45.33 | 12:39.13 | 11:58.50 | 04:26.03 | 04:25.84 | 04:29.62 | 04:31.79 | 04:31.27 | 04:30.24 | 04:28.05 | 04:13.71 | 06:14.18 | 18:47.02 | 31:30.60 | 44:20.30 | 57:08.55 | 1:09:54 | 1:22:33 | 1:34:31 | 44:20.30 | 50:11.20 | 04:27.14 | 04:28.65 | 04:25.82 | 0.98946 | 00:05.70 | 1:34:38 | 17 | 108 | 140 | 26 | 182 | 259 | |
Average | 06:14.18 | 12:32.85 | 12:43.58 | 12:49.70 | 12:48.25 | 12:45.33 | 12:39.13 | 11:58.50 | 04:26.03 | 04:25.84 | 04:29.62 | 04:31.79 | 04:31.27 | 04:30.24 | 04:28.05 | 04:13.71 | 06:14.18 | 18:47.02 | 31:30.60 | 44:20.30 | 57:08.55 | 1:09:54 | 1:22:33 | 1:34:31 | 44:20.30 | 50:11.20 | 04:27.14 | 04:28.65 | 04:25.82 | 0.98946 | 00:05.70 | 1:34:38 | 17 | | 140 | | | | |
Worst | 06:14.18 | 12:32.85 | 12:43.58 | 12:49.70 | 12:48.25 | 12:45.33 | 12:39.13 | 11:58.50 | 04:26.03 | 04:25.84 | 04:29.62 | 04:31.79 | 04:31.27 | 04:30.24 | 04:28.05 | 04:13.71 | 06:14.18 | 18:47.02 | 31:30.60 | 44:20.30 | 57:08.55 | 1:09:54 | 1:22:33 | 1:34:31 | 44:20.30 | 50:11.20 | 04:27.14 | 04:28.65 | 04:25.82 | 0.98946 | 00:05.70 | 1:34:38 | 17 | 108 | 140 | 26 | 182 | 259 | |
2014/11/23 | 06:14.18 | 12:32.85 | 12:43.58 | 12:49.70 | 12:48.25 | 12:45.33 | 12:39.13 | 11:58.50 | 04:26.03 | 04:25.84 | 04:29.62 | 04:31.79 | 04:31.27 | 04:30.24 | 04:28.05 | 04:13.71 | 06:14.18 | 18:47.02 | 31:30.60 | 44:20.30 | 57:08.55 | 1:09:54 | 1:22:33 | 1:34:31 | 44:20.30 | 50:11.20 | 04:27.14 | 04:28.65 | 04:25.82 | 0.98946 | 00:05.70 | 1:34:38 | 17 | 108 | 140 | 26 | 182 | 259 | 124 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop