| split itme | velocity | total split time | split time | Velocity | offcial record | class | total |
Date | 5km | 10km | 15km | 20km | 25km | Finish | 5km | 10km | 15km | 20km | 25km | Finish | 5km | 10km | 15km | 20km | 25km | Finish | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | start loss | Gross | pos | funish | entry | pos | funish | entry | No |
Distance | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 15000 | 15000 | 30000 | 15000 | 15000 | 1st | | 10000 | | | | | | | |
Best | 24:57.49 | 25:28.60 | 26:02.73 | 26:33.89 | 27:36.91 | 26:37.38 | 04:59.50 | 05:05.72 | 05:12.55 | 05:18.78 | 05:31.38 | 05:19.48 | 24:57.49 | 50:26.09 | 1:16:29 | 1:43:03 | 2:10:40 | 2:37:17 | 1:16:29 | 1:20:48 | 05:14.57 | 05:05.92 | 05:23.21 | 1.0565 | 00:02.00 | 2:37:19 | 6 | | 16 | | | | |
Average | 24:57.49 | 25:28.60 | 26:02.73 | 26:33.89 | 27:36.91 | 26:37.38 | 04:59.50 | 05:05.72 | 05:12.55 | 05:18.78 | 05:31.38 | 05:19.48 | 24:57.49 | 50:26.09 | 1:16:29 | 1:43:03 | 2:10:40 | 2:37:17 | 1:16:29 | 1:20:48 | 05:14.57 | 05:05.92 | 05:23.21 | 1.0565 | 00:02.00 | 2:37:19 | 6 | | 16 | | | | |
Worst | 24:57.49 | 25:28.60 | 26:02.73 | 26:33.89 | 27:36.91 | 26:37.38 | 04:59.50 | 05:05.72 | 05:12.55 | 05:18.78 | 05:31.38 | 05:19.48 | 24:57.49 | 50:26.09 | 1:16:29 | 1:43:03 | 2:10:40 | 2:37:17 | 1:16:29 | 1:20:48 | 05:14.57 | 05:05.92 | 05:23.21 | 1.0565 | 00:02.00 | 2:37:19 | 6 | | 16 | | | | |
2008/12/14 | 24:57.49 | 25:28.60 | 26:02.73 | 26:33.89 | 27:36.91 | 26:37.38 | 04:59.50 | 05:05.72 | 05:12.55 | 05:18.78 | 05:31.38 | 05:19.48 | 24:57.49 | 50:26.09 | 1:16:29 | 1:43:03 | 2:10:40 | 2:37:17 | 1:16:29 | 1:20:48 | 05:14.57 | 05:05.92 | 05:23.21 | 1.0565 | 00:02.00 | 2:37:19 | 6 | | 16 | | | | 151 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop