| Lap time | Velocity | Split Time | Lap Time | Velocity | ŒöŽ®‹L˜^ | ‡ˆÊ | entry | No¶°ÄÞ | ¸×½ |
“ú•t | 1Žü–Ú | 1Žü–Ú1km | 1Žü–Ú2km | 2Žü–Ú | 2Žü–Ú1km | 2Žü–Ú2km | 3Žü–Ú | 3Žü–Ú1km | 3Žü–Ú2km | finish | 1Žü–Ú | 1Žü–Ú1km | 1Žü–Ú2km | 2Žü–Ú | 2Žü–Ú1km | 2Žü–Ú2km | 3Žü–Ú | 3Žü–Ú1km | 3Žü–Ú2km | finish | 1Žü–Ú | 1Žü–Ú1km | 1Žü–Ú2km | 2Žü–Ú | 2Žü–Ú1km | 2Žü–Ú2km | 3Žü–Ú | 3Žü–Ú1km | 3Žü–Ú2km | finish | ‘O”¼ | Œã”¼ | ‘S‘Ì | ‘O”¼ | Œã”¼ | Œã”¼/ | ‹L˜^ | ‘‡ | ¸×½ | ‘‡ | ¸×½ | | |
‹æŠÔ‹——£[m] | 916 | 1000 | 1000 | 1028 | 1000 | 1000 | 1028 | 1000 | 1000 | 1028 | 916 | 1000 | 1000 | 1028 | 1000 | 1000 | 1028 | 1000 | 1000 | 1028 | 916 | 1916 | 2916 | 3944 | 4944 | 5944 | 6972 | 7972 | 8972 | 10000 | 4944 | 5056 | 10000 | 4944 | 5056 | ‘O”¼ | 100000 | | | | | | |
Best | 03:32.31 | 03:57.32 | 04:04.75 | 04:11.21 | 04:00.84 | 04:02.54 | 04:07.54 | 03:55.59 | 04:03.65 | 04:00.00 | 03:51.78 | 03:57.32 | 04:04.75 | 04:04.37 | 04:00.84 | 04:02.54 | 04:00.80 | 03:55.59 | 04:03.65 | 03:53.46 | 03:32.31 | 07:30.48 | 11:37.59 | 15:48.80 | 19:49.64 | 23:52.18 | 27:59.72 | 31:55.31 | 35:58.96 | 39:58.96 | 19:49.64 | 20:09.32 | 03:59.90 | 04:00.62 | 03:59.19 | 0.99402 | 39:59.00 | 11 | 1 | 149 | 21 | 475 | |
Average | 03:32.74 | 03:58.93 | 04:07.41 | 04:13.41 | 04:01.33 | 04:05.81 | 04:12.17 | 03:59.21 | 04:07.46 | 04:00.26 | 03:52.24 | 03:58.93 | 04:07.41 | 04:06.51 | 04:01.33 | 04:05.81 | 04:05.30 | 03:59.21 | 04:07.46 | 03:53.72 | 03:32.74 | 07:31.66 | 11:39.07 | 15:52.48 | 19:53.81 | 23:59.63 | 28:11.79 | 32:10.99 | 36:18.46 | 40:18.72 | 19:53.81 | 20:24.91 | 04:01.87 | 04:01.47 | 04:02.27 | 1.0033 | 40:18.50 | 14 | 2.5 | 162.5 | 27 | 484 | |
Worst | 03:33.16 | 04:00.53 | 04:10.06 | 04:15.62 | 04:01.82 | 04:09.09 | 04:16.79 | 04:02.82 | 04:11.27 | 04:00.53 | 03:52.71 | 04:00.53 | 04:10.06 | 04:08.66 | 04:01.82 | 04:09.09 | 04:09.80 | 04:02.82 | 04:11.27 | 03:53.98 | 03:33.16 | 07:32.84 | 11:40.54 | 15:56.16 | 19:57.98 | 24:07.07 | 28:23.86 | 32:26.68 | 36:37.95 | 40:38.48 | 19:57.98 | 20:40.50 | 04:03.85 | 04:02.31 | 04:05.35 | 1.0126 | 40:38.00 | 17 | 4 | 176 | 33 | 493 | |
2007/01/07 | 03:33.16 | 03:57.32 | 04:10.06 | 04:15.62 | 04:01.82 | 04:09.09 | 04:16.79 | 04:02.82 | 04:11.27 | 04:00.53 | 03:52.71 | 03:57.32 | 04:10.06 | 04:08.66 | 04:01.82 | 04:09.09 | 04:09.80 | 04:02.82 | 04:11.27 | 03:53.98 | 03:33.16 | 07:30.48 | 11:40.54 | 15:56.16 | 19:57.98 | 24:07.07 | 28:23.86 | 32:26.68 | 36:37.95 | 40:38.48 | 19:57.98 | 20:40.50 | 04:03.85 | 04:02.31 | 04:05.35 | 1.0126 | 40:38.00 | 17 | 4 | 176 | 33 | 493 | 40Αã’jŽq |
2006/01/08 | 03:32.31 | 04:00.53 | 04:04.75 | 04:11.21 | 04:00.84 | 04:02.54 | 04:07.54 | 03:55.59 | 04:03.65 | 04:00.00 | 03:51.78 | 04:00.53 | 04:04.75 | 04:04.37 | 04:00.84 | 04:02.54 | 04:00.80 | 03:55.59 | 04:03.65 | 03:53.46 | 03:32.31 | 07:32.84 | 11:37.59 | 15:48.80 | 19:49.64 | 23:52.18 | 27:59.72 | 31:55.31 | 35:58.96 | 39:58.96 | 19:49.64 | 20:09.32 | 03:59.90 | 04:00.62 | 03:59.19 | 0.99402 | 39:59.00 | 11 | 1 | 149 | 21 | 475 | 40Αã’jŽq |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop