| Splits | pace | TotalSplits | splits | pace | Loss | official | pace | Class |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Loss | Gross | 5km | 5km | Whole | 1stHalf | 2ndHalf | 2nd/ | Pos | Run | Entry |
Distance | 1006.32 | 992.88 | 1073.96 | 980.28 | 1001.04 | 1040.4199 | 1020.28 | 1006.41 | 1015.07 | 1019.98 | 1006.32 | 992.88 | 1073.96 | 980.28 | 1001.04 | 1040.4199 | 1020.28 | 1006.41 | 1015.07 | 1019.98 | 1006.32 | 1999.2 | 3073.16 | 4053.4399 | 5054.4799 | 6094.8998 | 7115.1798 | 8121.5898 | 9136.6598 | 10156.6398 | 5054.4799 | 5102.1599 | 10156.6398 | 5054.4799 | 5102.1599 | 1st | | 10000 | 5000 | 5000 | 10000 | 5000 | 5000 | 1st | | | |
Best | 03:58.35 | 03:57.72 | 04:14.74 | 03:54.09 | 04:01.13 | 04:01.11 | 04:01.67 | 03:56.10 | 04:01.20 | 03:55.20 | 03:56.85 | 03:59.42 | 03:57.19 | 03:58.80 | 04:00.88 | 03:51.74 | 03:56.87 | 03:54.59 | 03:57.62 | 03:50.59 | 03:58.35 | 07:56.07 | 12:10.80 | 16:04.89 | 20:06.02 | 24:07.13 | 28:08.80 | 32:04.90 | 36:06.11 | 40:01.30 | 20:06.02 | 19:55.28 | 03:56.43 | 03:58.60 | 03:54.27 | 0.98183 | | 40:02.00 | 20:07.00 | 19:55.00 | 04:00.20 | 04:01.40 | 03:59.00 | 0.99006 | 37 | 77 | 99 |
Average | 03:58.35 | 03:57.72 | 04:14.74 | 03:54.09 | 04:01.13 | 04:01.11 | 04:01.67 | 03:56.10 | 04:01.20 | 03:55.20 | 03:56.85 | 03:59.42 | 03:57.19 | 03:58.80 | 04:00.88 | 03:51.74 | 03:56.87 | 03:54.59 | 03:57.62 | 03:50.59 | 03:58.35 | 07:56.07 | 12:10.80 | 16:04.89 | 20:06.02 | 24:07.13 | 28:08.80 | 32:04.90 | 36:06.11 | 40:01.30 | 20:06.02 | 19:55.28 | 03:56.43 | 03:58.60 | 03:54.27 | 0.98183 | | 40:02.00 | 20:07.00 | 19:55.00 | 04:00.20 | 04:01.40 | 03:59.00 | 0.99006 | 37 | 77 | 99 |
Worst | 03:58.35 | 03:57.72 | 04:14.74 | 03:54.09 | 04:01.13 | 04:01.11 | 04:01.67 | 03:56.10 | 04:01.20 | 03:55.20 | 03:56.85 | 03:59.42 | 03:57.19 | 03:58.80 | 04:00.88 | 03:51.74 | 03:56.87 | 03:54.59 | 03:57.62 | 03:50.59 | 03:58.35 | 07:56.07 | 12:10.80 | 16:04.89 | 20:06.02 | 24:07.13 | 28:08.80 | 32:04.90 | 36:06.11 | 40:01.30 | 20:06.02 | 19:55.28 | 03:56.43 | 03:58.60 | 03:54.27 | 0.98183 | | 40:02.00 | 20:07.00 | 19:55.00 | 04:00.20 | 04:01.40 | 03:59.00 | 0.99006 | 37 | 77 | 99 |
2017/11/12 | 03:58.35 | 03:57.72 | 04:14.74 | 03:54.09 | 04:01.13 | 04:01.11 | 04:01.67 | 03:56.10 | 04:01.20 | 03:55.20 | 03:56.85 | 03:59.42 | 03:57.19 | 03:58.80 | 04:00.88 | 03:51.74 | 03:56.87 | 03:54.59 | 03:57.62 | 03:50.59 | 03:58.35 | 07:56.07 | 12:10.80 | 16:04.89 | 20:06.02 | 24:07.13 | 28:08.80 | 32:04.90 | 36:06.11 | 40:01.30 | 20:06.02 | 19:55.28 | 03:56.43 | 03:58.60 | 03:54.27 | 0.98183 | | 40:02.00 | 20:07.00 | 19:55.00 | 04:00.20 | 04:01.40 | 03:59.00 | 0.99006 | 37 | 77 | 99 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop