| Splits | pace | Total net Splits | splits | pace | Loss | official | pace | Class |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | 1stHalf | 2ndHalf | Whole | 1stHalf | 2ndHalf | 2nd/ | Loss | Gross | 5km | 5km | Whole | 1stHalf | 2ndHalf | 2nd/ | Pos | Run | Entry |
Distance | 1005.37 | 998.1 | 1031.2899 | 1000 | 1019.68 | 999.43 | 1013.08 | 997.47 | 982.81 | 1078.86 | 1005.37 | 998.1 | 1031.2899 | 1000 | 1019.68 | 999.43 | 1013.08 | 997.47 | 982.81 | 1078.86 | 1005.37 | 2003.47 | 3034.7599 | 4034.7599 | 5054.4399 | 6053.8699 | 7066.9498 | 8064.4198 | 9047.2298 | 10126.0898 | 5054.4399 | 5071.6499 | 10126.0898 | 5054.4399 | 5071.6499 | 1st | | 10000 | 5000 | 5000 | 10000 | 5000 | 5000 | 1st | | | |
Best | 04:10.31 | 04:12.98 | 04:19.15 | 04:20.18 | 04:24.24 | 04:22.28 | 04:20.79 | 04:25.86 | 04:16.43 | 04:24.13 | 04:08.97 | 04:13.46 | 04:11.29 | 04:20.18 | 04:19.14 | 04:22.43 | 04:17.43 | 04:26.53 | 04:20.91 | 04:04.82 | 04:10.31 | 08:23.28 | 12:42.44 | 17:02.62 | 21:26.86 | 25:49.14 | 30:09.93 | 34:35.79 | 38:52.22 | 43:16.34 | 21:26.86 | 21:49.49 | 04:16.40 | 04:14.60 | 04:18.20 | 1.0141 | 00:02.16 | 43:18.00 | 21:29.00 | 21:49.00 | 04:19.80 | 04:17.80 | 04:21.80 | 1.0155 | 47 | | 92 |
Average | 04:10.31 | 04:12.98 | 04:19.15 | 04:20.18 | 04:24.24 | 04:22.28 | 04:20.79 | 04:25.86 | 04:16.43 | 04:24.13 | 04:08.97 | 04:13.46 | 04:11.29 | 04:20.18 | 04:19.14 | 04:22.43 | 04:17.43 | 04:26.53 | 04:20.91 | 04:04.82 | 04:10.31 | 08:23.28 | 12:42.44 | 17:02.62 | 21:26.86 | 25:49.14 | 30:09.93 | 34:35.79 | 38:52.22 | 43:16.34 | 21:26.86 | 21:49.49 | 04:16.40 | 04:14.60 | 04:18.20 | 1.0141 | 00:02.16 | 43:18.00 | 21:29.00 | 21:49.00 | 04:19.80 | 04:17.80 | 04:21.80 | 1.0155 | 47 | ActiveX VT_ERROR: | 92 |
Worst | 04:10.31 | 04:12.98 | 04:19.15 | 04:20.18 | 04:24.24 | 04:22.28 | 04:20.79 | 04:25.86 | 04:16.43 | 04:24.13 | 04:08.97 | 04:13.46 | 04:11.29 | 04:20.18 | 04:19.14 | 04:22.43 | 04:17.43 | 04:26.53 | 04:20.91 | 04:04.82 | 04:10.31 | 08:23.28 | 12:42.44 | 17:02.62 | 21:26.86 | 25:49.14 | 30:09.93 | 34:35.79 | 38:52.22 | 43:16.34 | 21:26.86 | 21:49.49 | 04:16.40 | 04:14.60 | 04:18.20 | 1.0141 | 00:02.16 | 43:18.00 | 21:29.00 | 21:49.00 | 04:19.80 | 04:17.80 | 04:21.80 | 1.0155 | 47 | | 92 |
2018/11/11 | 04:10.31 | 04:12.98 | 04:19.15 | 04:20.18 | 04:24.24 | 04:22.28 | 04:20.79 | 04:25.86 | 04:16.43 | 04:24.13 | 04:08.97 | 04:13.46 | 04:11.29 | 04:20.18 | 04:19.14 | 04:22.43 | 04:17.43 | 04:26.53 | 04:20.91 | 04:04.82 | 04:10.31 | 08:23.28 | 12:42.44 | 17:02.62 | 21:26.86 | 25:49.14 | 30:09.93 | 34:35.79 | 38:52.22 | 43:16.34 | 21:26.86 | 21:49.49 | 04:16.40 | 04:14.60 | 04:18.20 | 1.0141 | 00:02.16 | 43:18.00 | 21:29.00 | 21:49.00 | 04:19.80 | 04:17.80 | 04:21.80 | 1.0155 | 47 | | 92 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop