| splits | pace | total splits | splits | pace | Official | start | Class | Overall |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | 10km | Finish | 1st5km | last5km+ | Whole | 1stHalf | 2ndHalf | 2ndHalf/ | Gross | Net | loss | Place | Run | Entry | Place | Run | Entry |
Distance[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 536.68 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 536.68 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 10536.68 | 5000 | 5536.68 | 10536.68 | 5000 | 5536.68 | 1stHalf | Gun | Chip | | | | | | | |
Best | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 02:16.85 | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 04:15.00 | 04:04.38 | 08:14.62 | 12:46.58 | 16:49.77 | 21:16.90 | 25:40.37 | 29:53.37 | 34:25.48 | 38:38.81 | 42:55.99 | 45:12.84 | 21:16.90 | 23:55.94 | 04:17.47 | 04:15.38 | 04:19.35 | 1.0155 | 45:14.00 | 45:14.00 | | 17 | 201 | | 17 | 201 | |
Average | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 02:16.85 | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 04:15.00 | 04:04.38 | 08:14.62 | 12:46.58 | 16:49.77 | 21:16.90 | 25:40.37 | 29:53.37 | 34:25.48 | 38:38.81 | 42:55.99 | 45:12.84 | 21:16.90 | 23:55.94 | 04:17.47 | 04:15.38 | 04:19.35 | 1.0155 | 45:14.00 | 45:14.00 | | 17 | 201 | ActiveX VT_ERROR: | 17 | 201 | ActiveX VT_ERROR: |
Worst | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 02:16.85 | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 04:15.00 | 04:04.38 | 08:14.62 | 12:46.58 | 16:49.77 | 21:16.90 | 25:40.37 | 29:53.37 | 34:25.48 | 38:38.81 | 42:55.99 | 45:12.84 | 21:16.90 | 23:55.94 | 04:17.47 | 04:15.38 | 04:19.35 | 1.0155 | 45:14.00 | 45:14.00 | | 17 | 201 | | 17 | 201 | |
2017/01/09 | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 02:16.85 | 04:04.38 | 04:10.24 | 04:31.97 | 04:03.19 | 04:27.12 | 04:23.48 | 04:13.00 | 04:32.11 | 04:13.33 | 04:17.18 | 04:15.00 | 04:04.38 | 08:14.62 | 12:46.58 | 16:49.77 | 21:16.90 | 25:40.37 | 29:53.37 | 34:25.48 | 38:38.81 | 42:55.99 | 45:12.84 | 21:16.90 | 23:55.94 | 04:17.47 | 04:15.38 | 04:19.35 | 1.0155 | 45:14.00 | 45:14.00 | | 17 | 201 | | 17 | 201 | |
BACK
ToRunningResultsTop
ToGoldenwoodsTop