| Lap time | Velocity | Split Time | Lap Time | Velocity | ŒöŽ®‹L˜^ | ‡ˆÊ | ŽQ‰Á | No¶°ÄÞ | ¸×½ | ܕԂµ |
“ú•t | Œã5km | Œã4km | Œã3km | Œã2km | Œã1km | ºÞ°Ù | Œã5km | Œã4km | Œã3km | Œã2km | Œã1km | ºÞ°Ù | Œã5km | Œã4km | Œã3km | Œã2km | Œã1km | ºÞ°Ù | ‘O”¼ | Œã”¼ | Œã”¼/ | ‘S‘Ì | ‘O”¼ | Œã”¼ | ‹L˜^ | ‘‡ | ¸×½ | ‘‡ | ¸×½ | | | |
‹æŠÔ‹——£[m] | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | ‘O”¼ | 10000 | 5000 | 5000 | 100000 | | | | | | | |
Best | 22:03.74 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 04:24.75 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 22:03.74 | 25:49.73 | 30:01.16 | 34:07.49 | 38:22.44 | 42:18.16 | 22:03.74 | 20:14.42 | 22:01:05 | 04:13.82 | 04:24.75 | 04:02.88 | 42:20.00 | | | | | | | |
Average | 22:03.74 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 04:24.75 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 22:03.74 | 25:49.73 | 30:01.16 | 34:07.49 | 38:22.44 | 42:18.16 | 22:03.74 | 20:14.42 | 22:01:05 | 04:13.82 | 04:24.75 | 04:02.88 | 42:20.00 | | | | | | | |
Worst | 22:03.74 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 04:24.75 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 22:03.74 | 25:49.73 | 30:01.16 | 34:07.49 | 38:22.44 | 42:18.16 | 22:03.74 | 20:14.42 | 22:01:05 | 04:13.82 | 04:24.75 | 04:02.88 | 42:20.00 | | | | | | | |
2003/04/20 | 22:03.74 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 04:24.75 | 03:45.99 | 04:11.43 | 04:06.33 | 04:14.95 | 03:55.72 | 22:03.74 | 25:49.73 | 30:01.16 | 34:07.49 | 38:22.44 | 42:18.16 | 22:03.74 | 20:14.42 | 22:01:05 | 04:13.82 | 04:24.75 | 04:02.88 | 42:20.00 | | 27 | 813 | 291 | 1180 | 9•” | 21:20.66 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop