| Lap time | Split Time | Time | Velocity | ŒöŽ®‹L˜^ | ¸×½ | ‘S‘Ì | No. |
“ú•t | 1km | 2km | 3km | 4km | 5km | Œã4km | Œã3km | Œã2km | Œã1km | finish | 1km | 2km | 3km | 4km | 5km | Œã4km | Œã3km | Œã2km | Œã1km | finish | ‘O”¼ | Œã”¼ | ‘S‘Ì | ‘O”¼ | Œã”¼ | ”ä | gross | net | ‡ˆÊ | finish | entry | ‡ˆÊ | finish | entry | |
‹æŠÔ‹——£[m] | 1000 | 1000 | 1000 | 1000 | 1000 | 1548.75 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6548.75 | 7548.75 | 8548.75 | 9548.75 | 10548.75 | 5000 | 5548.75 | 10548.75 | 5000 | 5548.75 | | 10548.75 | 10548.75 | | | | | | | |
Best | 04:45.08 | 04:38.11 | 03:46.62 | 03:53.63 | 04:01.58 | 06:22.92 | 04:12.50 | 04:11.50 | 04:22.89 | 04:30.87 | 04:45.08 | 09:23.19 | 13:09.81 | 17:03.44 | 21:05.02 | 27:27.94 | 31:40.44 | 35:51.94 | 40:14.83 | 44:45.70 | 21:05.02 | 23:40.68 | 04:14.60 | 04:13.00 | 04:16.04 | 1.012 | 45:27.00 | 44:46.00 | 32 | 629 | 734 | 35 | 841 | 1002 | 5095 |
Average | 04:45.08 | 04:38.11 | 03:46.62 | 03:53.63 | 04:01.58 | 06:22.92 | 04:12.50 | 04:11.50 | 04:22.89 | 04:30.87 | 04:45.08 | 09:23.19 | 13:09.81 | 17:03.44 | 21:05.02 | 27:27.94 | 31:40.44 | 35:51.94 | 40:14.83 | 44:45.70 | 21:05.02 | 23:40.68 | 04:14.60 | 04:13.00 | 04:16.04 | 1.012 | | | | | | | | | 5095 |
Worst | 04:45.08 | 04:38.11 | 03:46.62 | 03:53.63 | 04:01.58 | 06:22.92 | 04:12.50 | 04:11.50 | 04:22.89 | 04:30.87 | 04:45.08 | 09:23.19 | 13:09.81 | 17:03.44 | 21:05.02 | 27:27.94 | 31:40.44 | 35:51.94 | 40:14.83 | 44:45.70 | 21:05.02 | 23:40.68 | 04:14.60 | 04:13.00 | 04:16.04 | 1.012 | 45:27.00 | 44:46.00 | 32 | 629 | 734 | 35 | 841 | 1002 | 5095 |
2006/12/23 | 04:45.08 | 04:38.11 | 03:46.62 | 03:53.63 | 04:01.58 | 06:22.92 | 04:12.50 | 04:11.50 | 04:22.89 | 04:30.87 | 04:45.08 | 09:23.19 | 13:09.81 | 17:03.44 | 21:05.02 | 27:27.94 | 31:40.44 | 35:51.94 | 40:14.83 | 44:45.70 | 21:05.02 | 23:40.68 | 04:14.60 | 04:13.00 | 04:16.04 | 1.012 | 45:27.00 | 44:46.00 | 32 | 629 | 734 | 35 | 841 | 1002 | 5095 |
ËBACK
ToRunningResultsTop
ToGoldenwoodsTop