| splits | total splits | splits | Velocity | Official | Pos | Enry | Pos | Enry |
Date | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Goal | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Goal | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Class | Class | Total | Total | No |
Distance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 5000 | 5000 | 1st | 10000 | 5000 | 5000 | 10000 | | | | | |
Best | 03:53.88 | 04:04.04 | 04:03.01 | 04:02.79 | 04:06.80 | 04:11.12 | 04:22.21 | 04:12.70 | 04:09.91 | 03:58.20 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 41:05.00 | | | | | |
Average | 03:53.88 | 04:04.04 | 04:03.01 | 04:02.79 | 04:06.80 | 04:11.12 | 04:22.21 | 04:12.70 | 04:09.91 | 03:58.20 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 41:05.00 | | | | | |
Worst | 03:53.88 | 04:04.04 | 04:03.01 | 04:02.79 | 04:06.80 | 04:11.12 | 04:22.21 | 04:12.70 | 04:09.91 | 03:58.20 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 41:05.00 | | | | | |
2002/11/03 | 03:53.88 | 04:04.04 | 04:03.01 | 04:02.79 | 04:06.80 | 04:11.12 | 04:22.21 | 04:12.70 | 04:09.91 | 03:58.20 | 04:06.43 | 08:25.11 | 12:51.54 | 17:28.19 | 21:54.03 | 26:24.31 | 30:55.20 | 35:32.45 | 40:11.69 | 44:46.44 | 21:54.03 | 22:52.41 | 1.0444 | 04:28.64 | 04:22.81 | 04:34.48 | 41:05.00 | 4 | 37 | 75 | 349 | 428 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop