| splits | pace | net total splits | net splits | pace | Official | Pos | Finish | Pos | Finish |
Date | start loss | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1km | 2km | 3km | 4km | 5km | 6km | 7km | 8km | 9km | Finish | 1stHalf | 2ndHalf | 2nd/ | Whole | 1stHalf | 2ndHalf | Record | Class | Class | Total | Total | No |
Distance | 1.12 | 1000 | 1000 | 1000 | 1000 | 968.3 | 1000 | 1000 | 1000 | 1000 | 968.99 | 1000 | 1000 | 1000 | 1000 | 968.3 | 1000 | 1000 | 1000 | 1000 | 968.99 | 1000 | 2000 | 3000 | 4000 | 4968.3 | 5968.3 | 6968.3 | 7968.3 | 8968.3 | 9937.29 | 4968.3 | 4968.99 | 1st | 9937.29 | 4968.3 | 4968.99 | 9937.29 | | | | | |
Best | 00:02.94 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:28.59 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:16.55 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:37.39 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:24.76 | 04:03.13 | 08:33.31 | 13:07.12 | 17:56.00 | 22:24.60 | 27:05.17 | 31:51.16 | 36:39.76 | 41:38.04 | 45:54.59 | 22:24.60 | 23:29.99 | 1.0486 | 04:37.20 | 04:30.64 | 04:43.76 | 45:56.00 | | | | | |
Average | 00:02.94 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:28.59 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:16.55 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:37.39 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:24.76 | 04:03.13 | 08:33.31 | 13:07.12 | 17:56.00 | 22:24.60 | 27:05.17 | 31:51.16 | 36:39.76 | 41:38.04 | 45:54.59 | 22:24.60 | 23:29.99 | 1.0486 | 04:37.20 | 04:30.64 | 04:43.76 | 45:56.00 | | | | | |
Worst | 00:02.94 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:28.59 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:16.55 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:37.39 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:24.76 | 04:03.13 | 08:33.31 | 13:07.12 | 17:56.00 | 22:24.60 | 27:05.17 | 31:51.16 | 36:39.76 | 41:38.04 | 45:54.59 | 22:24.60 | 23:29.99 | 1.0486 | 04:37.20 | 04:30.64 | 04:43.76 | 45:56.00 | | | | | |
2018/10/08 | 00:02.94 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:28.59 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:16.55 | 04:03.13 | 04:30.18 | 04:33.81 | 04:48.88 | 04:37.39 | 04:40.57 | 04:45.99 | 04:48.60 | 04:58.29 | 04:24.76 | 04:03.13 | 08:33.31 | 13:07.12 | 17:56.00 | 22:24.60 | 27:05.17 | 31:51.16 | 36:39.76 | 41:38.04 | 45:54.59 | 22:24.60 | 23:29.99 | 1.0486 | 04:37.20 | 04:30.64 | 04:43.76 | 45:56.00 | 2 | 9 | 12 | 67 | 365 |
BACK
ToRunningResultsTop
ToGoldenwoodsTop